Baseline Operational effectiveness Validation Technique
The EMESRT Vehicle Interaction Baseline Operational Effectiveness Validation Technique is a comprehensive approach designed to validate the relevance and reliability of operational activities to enable safe and productive operation. The technique provides a structured and integrated starting point for vehicle interaction improvement and overall operational effectiveness.
In collaboration with industry, EMESRT has developed and published industry resource material and learning modules on this topic. The resources can be obtained from the Vehicle Interaction Body of Knowledge.
The Proven Five Step Process
1
operational requirements
Define the site operational requirements that set out the safe and effective performance expectations in the mine management system.
2
Erosion Factors
Define relevant erosion factors that can cause a reduction or loss of the expected operational performance which may lead to potential unwanted vehicle interactions.
3
operational activities
Define the relevant operational activities that are specified, implemented and monitored to prevent or mitigate erosion factors from occurring.
4
Operational Effectiveness Validation
Operational effectiveness validation with a cross-section of site personnel, validate the application of the baseline operational activities to identify any actual performance variations.
5
improvement plan
Assess the actual performance variations and identify opportunities for improvement to achieve the required operational effectiveness.
Figure: Operational Effectiveness Model.
The technique begins by asking:
What activities have to be conducted for operations to be effective?
The operational effectiveness validation technique uses these questions to document the baseline:
- What safe and productive operational requirements are required to deliver operational effectiveness?
- What can cause erosion of the operational requirements?
- What are the operational activities that prevent or mitigate erosion of the operational requirements?
- How are these operational activities?
- Specified
- Implemented
- Monitored
The technique (developed 2015) validates the operational requirements, with their associated erosion factors, and the link to the relevant operational activities for safe and effective site operations.
It provides a mirror for a site to validate their level of operational effectiveness and identify gaps in people, equipment or process that can be practically improved.
The 13 Operational Requirements
| Number | Title | Classification | Description | Objective |
|---|---|---|---|---|
| 1 | Adequate Clearance | Act | Vehicle operator/worker maintains adequate vehicle clearances. | Minimise potentially hazardous interactions between vehicles, workers or other items/equipment. |
| 2 | Giveway | Act | Vehicle operator gives way to other vehicles. | Minimise potentially hazardous interactions between vehicles. |
| 3 | Speed | Act | Vehicle operator drives at speeds to meet the site rules and conditions. | Reduce the potential for loss of effective vehicle operation due to incorrect speed for the conditions. |
| 4 | Barriers | Object | Physical barrier is in place to provide separation. | Minimise potentially hazardous interactions between vehicles, workers or other items/equipment. |
| 5 | Parking | Act | Vehicle operator parks to meet site rules. | Reduce the potential for loss of effective equipment operation when parking and leaving vehicles unattended. |
| 6 | Impairment and Attention | Act | Vehicle operator is not impaired and pays attention when driving to meet the site rules. | Reduce the potential for loss of effective equipment operation due to vehicle operator impairment and distraction. |
| 7 | Proximity Alarm | Technological System | Alarm alerts the vehicle operator to a nearby hazard and the vehicle operator takes appropriate action. | Minimise potentially hazardous interactions between vehicles, workers or other items/equipment. |
| 8 | Brakes and Steering Alarm | Technological System | Brake or steering warning system alarms and the vehicle operator responds appropriately. | Reduce the potential for loss of effective equipment operation due to loss or failure of brake or steering system. |
| 9 | Access Gates | Object | Access gates/barriers prevent unauthorised vehicle entry. | Minimise potentially hazardous interactions between vehicles in operational areas. |
| 10 | Loaded Securely | Act | Vehicle operator/worker loads vehicle to meet the site conditions and secures loose objects. | Minimise potentially hazardous interactions between vehicles, workers or other items/equipment. |
| 11 | Personal Restraints | Act | Vehicle operator and passengers use seatbelts/restraints. | Minimise level of harm, which results during a hazardous vehicle interaction. |
| 12 | Cabin Protection | Object | Airbags and cabin protection activate when required. | Minimise level of harm, which results during a hazardous vehicle interaction. |
| 13 | Emergency Response | Act | Worker activates emergency response and personnel respond. | Minimise level of harm, which results during a hazardous vehicle interaction. |
More information on the 13 Operational Requirements, and associated industry resources, are available on the Vehicle Interaction Body of Knowledge.